Residential Plots Rates in New Metro City Kharian/Sarai Alamgir Market Rates
Block | Size | Dimension | Rates (14-05-2025) | Contact Person |
---|---|---|---|---|
A | 5 Marla | 25×45 | 3,500,000 | 3000900145 |
C | 5 Marla | 25×45 | 3,200,000 | 3000900145 |
B | 5 Marla | 25×45 | 3,000,000 | 3000900145 |
D | 5 Marla | 25×45 | 3,000,000 | 3000900145 |
Prime | 7 Marla | 27×60 | 2,800,000 | 3000900130 |
Prime | 6 Marla | 30×45 | 2,500,000 | 3000900130 |
Supreme | 5 Marla | 25×45 | 2,000,000 | 3000900130 |
Supreme | 7 Marla | 25×45 | 2,850,000 | 3000900130 |
A | 10 Marla | 35×65 | 6,500,000 | 3000900205 |
A | 14 Marla | 45×70 | 10,000,000 | 3000900136 |
B | 10 Marla | 35×65 | 7,000,000 | 3000900205 |
C | 10 Marla | 35×65 | 7,000,000 | 3000900205 |
D | 10 Marla | 35×65 | 7,000,000 | 3000900205 |
A | 7 Marla | 30×55 | 5,500,000 | 3000900145 |
B | 14Marla | 45×70 | 10,000,000 | 3000900205 |
Commercial Plots Rates in New Metro City Kharian/Sarai Alamgir Market Rates
Block | Size | Dimension | Rates (14-05-2025) | Contact Person |
---|---|---|---|---|
A | 8 Marla | 30×60 | 180-300 | 3000900130 |
A | 5 MARLA | 30×40 | 110-135 lac | 3000900130 |
B | 8 Marla | 30×60 | 210 -270 lac | 3000900130 |
D | 6 Marla | 30×45 | 135 -150 lac | 3000900133 |
D | 4 Marla | 30×30 | 90 - 105 lac | 3000900133 |
C | 2.5 Marla | 18×30 | 40 -45 lac | 3000900133 |