Lahore Smart City Own Rate
12 Feb 2023 (Plus/Minus) 20% Files
Commercial
2.6 Mar (69.00) 14.50 Lac
4 Marla (89.50) 35.00 Lac
6 Marla (168.0). 18.50 Lac
8 Marla (174.50) 42.00 Lac
Old (1) Residential
05 Marla (18.00) 6.80 Lac
10 Marla (33.00) 10.50 Lac
01 Kanal (54.00) 20.50 Lac
Old (2) Residential
05 Marla (21.60) 4.75 Lac
07 Marla (28.20) 3.00 Lac
10 Marla (39.60) 5.80 Lac
12 Marla (43.80) 4.50 Lac
01 Kanal (64.80) 10.00 Lac
New Booking
05 Marla (26.85) 2.60 Lac
07 Marla (34.90) 0.60 Thousand
10 Marla (49.45) 0.80 Thousand
12 Marla (54.25) 0.60 Thousand
01 Kanal (80.25) 1.40 Lac
Naveed Khan
Team Focus, Globe Estate
0300 0900 124
Compare listings
Compare