Lahore Smart City Own Rate
01 Feb 2023 (Plus/Minus) 20% Files
Commercial
2.6 Mar (69.00) 14.50 Lac
4 Marla (89.50) 33.50 Lac
6 Marla (168.0). 18.0l50 Lac
8 Marla (174.50) 42.00 Lac
Old (1) Residential
05 Marla (18.00) 7.60 Lac
10 Marla (33.00) 11.00 Lac
01 Kanal (54.00) 16.80 Lac
Old (2) Residential
05 Marla (21.60) 5.00 Lac
07 Marla (28.20) 3.30 Lac
10 Marla (39.60) 5.20 Lac
12 Marla (43.80) 3.70 Lac
01 Kanal (64.80) 7.75 Lac
New Booking
05 Marla (26.85) 3.20 Lac
07 Marla (34.90) 1.30 Lac
10 Marla (49.45) 0.80 Thousand
12 Marla (54.25) 0.80 Thousand
01 Kanal (80.25) 1.30 Lac
Naveed Khan
Team Focus, Globe Estate
0300 0900 124
#globeestate #teamfocus #togetherwerise #lahoresmartcity #lahoresmartcitypaymentplan #lahoresmartcityresdential #lahoresmartcitycommercial #plotoninstallment #gtroad #habibrafiq #smartliving
Compare listings
Compare