Lahore Smart City Own Rate
27 Nov 2022 (Plus/Minus)
20% Files
Commercial
2.6 Mar (69.00) 12.80 Lac
4 Marla (089.50) 27.80 Lac
6 Marla (168.00) 15.90 Lac
8 Marla (174.50) 41.00 Lac
Old (1) Residential
05 Marla (18.00) 6.20 Lac
10 Marla (33.00) 7.60 Lac
01 Kanal (54.00) 14.70 Lac
Old (2) Residential
05 Marla (21.60) 4.10 Lac
07 Marla (28.20) 2.40 Lac
10 Marla (39.60) 4.30 Lac
12 Marla (43.80) 3.30 Lac
01 Kanal (64.80) 6.90 Lac
New Booking
05 Marla (26.85) 1.90 Lac
07 Marla (34.90) 0.70 Thousand
10 Marla (49.45) 1.00 Lac
12 Marla (54.25) 0.80 Thousand
01 Kanal (80.25) 1.70 Lac
Naveed Khan
Team Focus, Globe Estate
0300 0900 124
Compare listings
Compare