Lahore Smart City Daily Own Rates Update 16th November 2022
20% Paid Files (Plus/Minus)
Commercial
2.6 Marla (69.00) 12.00 Lac
4 Marla (089.50) 26.00 Lac
6 Marla (168.00) 14.40 Lac
8 Marla (174.50) 41.00 Lac
Old (1) Residential
05 Marla (18.00) 5.80 Lac
10 Marla (33.00) 7.50 Lac
01 Kanal (54.00) 14.20 Lac
Old (2) Residential
05 Marla (21.60) 4.20 Lac
07 Marla (28.20) 2.20 Lac
10 Marla (39.60) 4.80 Lac
12 Marla (43.80) 2.80 Lac
01 Kanal (64.80) 6.70 Lac
New Booking
05 Marla (26.85) 2.00 Lac
07 Marla (34.90) 0.80 Thousand
10 Marla (49.45) 0.95 Thousand
12 Marla (54.25) 0.85 Thousand
01 Kanal (80.25) 3.00 Lac
Naveed Khan
Team Focus, Globe Estate
0300 0900 124
#globeestate #teamfocus #lsc #lahoresmartcity #habibrafiq #kalashahkaku #gtroad #lsccommercial #lscresidential #plotoninstallment #ringroad #motorway
Related