Lahore Smart City Own Rate
1 Dec 2022 (Plus/Minus) 20% Files
Commercial
2.6 Mar (69.00) 13.20 Lac
4 Marla (089.50) 30.00 Lac
6 Marla (168.00) 16.00 Lac
8 Marla (174.50) 42.50 Lac
Old (1) Residential
05 Marla (18.00) 7.50 Lac
10 Marla (33.00) 9.50 Lac
01 Kanal (54.00) 15.50 Lac
Old (2) Residential
05 Marla (21.60) 4.50 Lac
07 Marla (28.20) 3.00 Lac
10 Marla (39.60) 4.80 Lac
12 Marla (43.80) 3.80 Lac
01 Kanal (64.80) 8.50 Lac
New Booking
05 Marla (26.85) 2.00 Lac
07 Marla (34.90) 0.95 Thousand
10 Marla (49.45) 1.00 Lac
12 Marla (54.25) 0.90 Thousand
01 Kanal (80.25) 1.20 Lac
Naveed Khan
Team Focus, Globe Estate
0300 0900 124
Compare listings
Compare