Residential Plots Rates in New Metro City Gujar Khan/Rawalpindi
Block | Size | Dimension | Rates (22-02-2023) | Contact Person |
---|---|---|---|---|
Sector 1 | 3.5 Marla Residential | 22x36 | 13,90,000 | 0300-0900142 |
5 Marla Residential | 25x45 | 1,990,000 | 0300-0900170 | |
7 Marla Residential | 30x55 | 2,790,000 | 0300-0800950 | |
8 Marla Residential | 30x60 | 3,290,000 | 0300-0800948 | |
10 Marla Residential | 35x65 | 3,790,000 | 0300-0800947 | |
14 Marla Residential | 45x70 | 5,290,000 | 0300-0900142 | |
1 kanal Residential | 50x90 | 6,990,000 | 0300-0900170 | |
Sector 1 Commercials | 2.66 Marla | 20x30 | 47,50,000 | 0300-0800950 |
5 Marla | 30x40 | 9,750,000 | 0300-0900142 | |
8 Marla | 30x60 | 16,750,000 | 0300-0800947 | |
Early Bird Block | 5 Marla Residential | 25x45 | 25-26 lac | 0300-0800950 |
7 Marla Residential | 30x55 | 35-36 lac | 0300-0800948 | |
10 Marla Residential | 35x65 | 48-49 lac | 0300-0800947 | |
1 kanal Residential | 50x90 | 85-86 lac | 0300-0900142 | |
South A Block | 5 Marla Residential | 25x45 | 20-21 lac | 0300-0900170 |
7 Marla Residential | 30x55 | 28-29 lac | 0300-0800950 | |
10 Marla Residential | 35x65 | 38-39 lac | 0300-0800948 | |
1 kanal Residential | 50x90 | 70-71 lac | 0300-0800947 | |
8 Marla Residential | 30x60 | 33-34 lac | 0300-0900142 | |
14 Marla Residential | 45x70 | 80-81 lac | 0300-0900170 | |
B Block | 5 Marla Residential | 25x45 | 20-21 lac | 0300-0800950 |
7 Marla Residential | 30x55 | 28-29 lac | 0300-0800948 | |
10 Marla Residential | 35x65 | 38-39 lac | 0300-0800947 | |
1 kanal Residential | 50x90 | 70-71 lac | 0300-0900142 | |
8 Marla Residential | 30x60 | 33-34 lac | 0300-0900170 | |
14 Marla Residential | 45x70 | 80-81 lac | 0300-0800950 | |
B Central Block | 5 Marla Residential | 25x45 | 20-21 lac | 0300-0900142 |
7 Marla Residential | 30x55 | 28-29 lac | 0300-0900170 | |
10 Marla Residential | 35x65 | 38-39 lac | 0300-0800950 | |
1 kanal Residential | 50x90 | 70-71 lac | 0300-0800948 | |
8 Marla Residential | 30x60 | 33-34 lac | 0300-0800947 | |
14 Marla Residential | 45x70 | 80-81 lac | 0300-0900142 | |
C Block | 5 Marla Residential | 25x45 | 20-21 lac | 0300-0800950 |
7 Marla Residential | 30x55 | 28-29 lac | 0300-0800948 | |
10 Marla Residential | 35x65 | 38-39 lac | 0300-0800947 | |
1 kanal Residential | 50x90 | 70-71 lac | 0300-0900142 | |
8 Marla Residential | 30x60 | 33-34 lac | 0300-0900170 | |
14 Marla Residential | 45x70 | 80-81 lac | 0300-0800950 |
Commercial Plots Rates in New Metro City Gujar
Block | Size | Dimension | Rates (16-11-2022) | Contact Person |
---|---|---|---|---|
Sector 1 | 2.66 Marla Comercial | 20x30 | 4,750,000 | 0300-0900142 |
5 Marla Commercial | 30x40 | 9,750,000 | 0300-0900142 | |
8 Marla Commercial | 30x60 | 16,750,000 | 0300-0900142 |