Search

Karachi Market Rates

Residential Plots Rates in Bahria Town Karachi

PrecinctSizeDimensionRates 28-09-2023Contact Person
1250sy35 * 70115 lac To 140 lac3000900136
2200sy Villa30 * 60215lac to 240lac3000900134
2152sy Villa25 * 55170lac to 190lac3000900134
32000sy90 * 200320lac to 400lac3000900166
4500sy50 * 9090 lac To 140 lac3000900147
6250sy35 * 7080lac To 110lac3000900136
71000sy75 * 120195lac to 240lac3000900166
8250sy35 * 7085lac To 110lac3000900136
9500sy Bahria Hills50 * 90110lac To 200lac3000900141
10A200sy Villa30 * 60170lac to 185ac3000900134
10B125sy25 * 4532lac To 42lac3000900137
11A125sy Villa25 * 55150lac to 165lac3000900134
11A200sy Villa30 * 60165lac to 175lac3000900134
11B125sy25 * 4535lac To 42lac3000900137
11B125sy Villa25 * 55140lac to 145lac3000900134
12 Ali block125sy Villa25 * 55130lac to 160lac3000900134
12 Ali block125sy25 * 4545lac to 60lac3000900166
12250sy35 * 7055lac To 70lac3000800910
14125sy25 * 4538lac To 45lac3000900137
15125sy25 * 4545lac To 50lac3000900137
15A125sy25 * 4528lac To 40lac3000900139
15B125sy25 * 4525lac To 35lac3000900139
16250sy35 * 7060lac To 80lac3000900136
17500sy50 * 90115lac To 150lac3000900147
171000sy75 * 120200lac to 275lac3000900166
192Bed Aprt950sqft70lac To 95lac3000900139
193Bed Aprt2250sqft180lac To 210lac3000900139
194bed Aprt2850sqft230lac To 250lac3000900139
Bahria Height2Bed Aprt1150sqft60lac To 115lac3000900139
20 Golf500sy50 * 9065lac To 175lac3000900147
20 Golf1000sy75 * 120230lac To 310lac3000900166
20 Golf2000sy90 * 200400 lac To 450 lac3000900166
21250sy35 * 7030lac To 35lac3000900139
22250sy35 * 7035lac To 40lac3000900139
23125sy25 * 4525lac To 30lac3000900137
24125sy25 * 4525lac To 30lac3000900137
25125sy25 * 4525lac to 30lac3000900137
25A125sy25 * 4520lac To 25lac3000900137
26A125sy25 * 4525lac To 35lac3000900137
27125sy25 * 4527lac To 45lac3000900137
27A500sy50 * 9085lac To 105lac3000900147
28125sy25 * 4522lac To 35lac3000900137
29500sy50 * 9070lac To 100lac3000900166
30250sy35 * 7045lac To 65lac3000900137
31235sy Villa30 * 70140lac To 155lac3000900134
31125sy25 * 4527lac To 35lac3000900137
32250sy35 * 7035lac To 50lac3000900136
33500sy50 * 9045lac To 70lac3000900147
331000sy75 * 12085lac To 120lac3000900166
34250sy35 * 7045lac to 55lac3000800910
35 Sport City350sy Villa40 * 80200lac To 230lac3000900134
36500sy50 * 9070lac To 80lac3000900147
37500sy50 * 9065lac To 80lac3000900141
371000sy75 * 120100lac To 130lac3000900166
381000sy75 * 12085lac to 100lac3000900166
40250sy35 * 7035lac To 40lac3000900136
40500sy50 * 9045lac To 65lac3000900141
41500sy50 * 9036lac To 40lac3000900147
42A500sy50 * 9032lac To 38lac3000900141
43500sy50 * 9032lac To 38lac3000900141
46250sy35 * 7045lac To 55lac3000800910
47250sy35 * 7060lac To 70lac3000900136
48250sy35 * 7060lac To 70lac3000900136
49250sy35 * 7055lac To 65lac3000800910
50250sy35 * 7060lac To 75lac3000800910
50500sy50 * 9080lac To 95lac3000900141
51 Paradise500sy villa50 * 90380lac To 425lac3000900134
51 Paradise500sy50 * 9075lac to 95lac3000900147
54250sy35 * 7050lac To 55lac3000900136
54500sy50 * 9065lac To 75lac3000900147
56,581000sy75 * 12085lac to 100lac3000900166
Green75sy15 * 409.50lac To 17lac3000900137
61125sy25 * 4510.5lac To 11lac3000900381
62125sy25 * 4510lac To 10.50lac3000900381
63125sy25 * 459lac To 10lac3000900381

Commercial Plots Rates in Bahria Town Karachi

PrecinctSizeDimensionRates (28-09-2023)Contact Person
Midway A133sy30 * 40300- lac To 350 lac3000900166
Midway B133sy30 * 40425 lac To 500 lac3000900166
12 Ali Block133sy30 * 40225lac To 275lac3000900166
10A133sy30 * 40160lac To 250lac3000900166
10A266sy30 * 40400lac To 425lac3000900166
Quaid Commercial133sy30 * 40375lac To 425lac3000900166
Iqbal Commercial133sy30 * 40325lac To 375lac3000900166
Jinah Avenue500sy80 * 6022cr To 40cr3000900166
Theme Park2200sy120 * 16025cr to 30cr3000900166