Residential Plots Rates in Bahria Orchard Lahore
Block | Size | Dimension | Rates (02-12-2024) | Contact Person |
---|---|---|---|---|
Phase-1 Central Block | 10 Marla | 35 x 65 Sq Ft | 115-135 Lacs | 0300-0900160 |
Phase-1 Central Block | 1 Kanal | 50 x 90 Sq Ft | 240-280 Lacs | 0300-0900160 |
Phase-1 Eastern Block | 5 Marla | 25 x 45 Sq Ft | 75-85 Lacs | 0300-0900160 |
Phase-1 Eastern Block | 10 Marla | 35 x 65 Sq Ft | 110-125 Lacs | 0300-0900160 |
Phase-1 Eastern Block | 1 Kanal | 50 x 90 Sq Ft | 240-270 Lacs | 0300-0900160 |
Phase-1 Southern Block | 8 Marla | 30 x 60 Sq Ft | 70-90 Lacs | 0300-0900160 |
Phase-1 Southern Block | 10 Marla | 35 x 65 Sq Ft | 110-125 Lacs | 0300-0900160 |
Phase-1 Southern Block | 1 Kanal | 50 x 90 Sq Ft | 240-270 Lacs | 0300-0900160 |
Phase-1 Northern Block | 10 Marla | 35 x 65 Sq Ft | 110-125 Lacs | 0300-0900160 |
Phase-1 Northern Block | 1 Kanal | 50 x 90 Sq Ft | 240-270 Lacs | 0300-0900160 |
Phase-2 OLC A | 5 Marla | 25 x 45 Sq Ft | 48-62 Lacs | 0300-0900122 |
Phase-2 OLC A | 8 Marla | 30 x 60 Sq Ft | 76-90 Lacs | 0300-0900122 |
Phase-2 OLC B | 5 Marla | 25 x 45 Sq Ft | 48-58 Lacs | 0300-0900122 |
Phase-2 OLC B | 8 Marla | 30 x 60 Sq Ft | 72-90 Lacs | 0300-0900122 |
Phase-2 LCO C | 5 Marla | 25 x 45 Sq Ft | 65-80 Lacs | 0300-0900160 |
Phase-2 LCO C | 8 Marla | 30 x 60 Sq Ft | 70-100 Lacs | 0300-0900160 |
Phase-2 LCO D | 5 Marla | 25 x 45 Sq Ft | 45-65 Lacs | 0300-0900160 |
Phase-2 LCO D | 8 Marla | 30 x 60 Sq Ft | 65-90 Lacs | 0300-0900160 |
Phase-2 LCO E | 5 Marla | 25 x 45 Sq Ft | 50-58 Lacs | 0300-0900122 |
Phase-2 LCO E | 8 Marla | 30 x 60 Sq Ft | 70-73 Lacs | 0300-0900122 |
Phase-2 LCO F | 5 Marla | 25 x 45 Sq Ft | 45-54 Lacs | 0300-0900122 |
Phase-2 LCO F | 8 Marla | 30 x 60 Sq Ft | 65-70 Lacs | 0300-0900122 |
Phase-2 LCO G | 5 Marla | 25 x 45 Sq Ft | 45-55 Lacs | 0300-0900274 |
Phase-2 LCO G | 8 Marla | 30 x 60 Sq Ft | 62-70 Lacs | 0300-0900274 |
Phase-2 LCO H | 5 Marla | 25 x 45 Sq Ft | 40-45 Lacs | 0300-0900122 |
Phase-2 LCO H | 8 Marla | 30 x 60 Sq Ft | 60-72 Lacs | 0300-0900122 |
Phase-2 LCO J | 5 Marla | 25 x 45 Sq Ft | 40-45 Lacs | 0300-0900122 |
Phase-2 LCO J | 8 Marla | 30 x 60 Sq Ft | 60-72 Lacs | 0300-0900122 |
Phase-2 LCO K | 5 Marla | 25 x 45 Sq Ft | 45-55 Lacs | 0300-0900122 |
Phase-2 LCO K | 8 Marla | 30 x 60 Sq Ft | 65-70 Lacs | 0300-0900122 |
Phase-2 LCO L | 5 Marla | 25 x 45 Sq Ft | 55-65 Lacs | 0300-0900122 |
Phase-2 LCO L | 8 Marla | 30 x 60 Sq Ft | 70-85 Lacs | 0300-0900122 |
Phase-2 LCO M | 5 Marla | 25 x 45 Sq Ft | 50-60 Lacs | 0300-0900122 |
Phase-2 LCO M | 8 Marla | 30 x 60 Sq Ft | 65-70 Lacs | 0300-0900122 |
Phase-2 LCO N | 5 Marla | 25 x 45 Sq Ft | 50-58 Lacs | 0300-0900122 |
Phase 3 | 8 Marla | 30 x 60 Sq Ft | 65-85 Lacs | 0300-0900128 |
Phase- 4 G1 | 5 Marla | 25 x 45 Sq Ft | 60-65 Lacs | 0300-0900128 |
Phase- 4 G1 | 1 Kanal | 50 x 90 Sq Ft | 165-200 Lacs | 0300-0900128 |
Phase- 4 G2 | 1 Kanal | 50 x 90 Sq Ft | 130-170 Lacs | 0300-0900128 |
Phase- 4 G3 | 10 Marla | 35 x 65 Sq Ft | 80-95 Lacs | 0300-0900128 |
Phase- 4 G4 | 10 Marla | 35 x 65 Sq Ft | 75-120 Lacs | 0300-0900128 |
Phase- 4 G4 | 1 Kanal | 50 x 90 Sq Ft | 175-185 Lacs | 0300-0900128 |
Phase- 4 G5 | 10 Marla | 35 x 65 Sq Ft | 65-90 Lacs | 0300-0900128 |
Phase- 4 G6 | 5 Marla | 25 x 45 Sq Ft | 38-45 Lacs | 0300-0900128 |
Phase- 4 G6 | 10 Marla | 35 x 65 Sq Ft | 65-85 Lacs | 0300-0900128 |
Commercial Plots Rates in Bahria Orchard Lahore
Block | Size | Dimension | Rates (02-12-2024) | Contact Person |
---|---|---|---|---|
Phase-1 Central Block | 5 Marla | 30 x 40 | 250-380 Lacs | 0300-0900127 |
Phase-1 Eastern Block | 4 Marla | 30 x 30 | 240-300 Lacs | 0300-0900127 |
Phase-1 Northern Block | 3 Marla | 20 x 35 | 100-125 Lacs | 0300-0900127 |
Phase-2 OLC A | 5 Marla | 30 x 40 | 220-250 Lacs | 0300-0900127 |
Phase-2 OLC A | 3 Marla | 18 x 40 | 125-150 Lacs | 0300-0900127 |
Phase-2 OLC B | 5 Marla | 30 x 40 | 220-250 Lacs | 0300-0900127 |
Phase-2 LCO C | 4 Marla | 30 x 30 | 230-300 Lacs | 0300-0900127 |
Phase-2 LCO D | 2 Marla | 115-130 Lacs | 0300-0900127 | |
Phase-2 LCO K | 5 Marla | 30 x 40 | 190-220 Lacs | 0300-0900127 |
Phase-2 LCO L | 5 Marla | 30 x 40 | 210-300 Lacs | 0300-0900127 |
Phase-2 LCO M | 5 Marla | 30 x 40 | 210-300 Lacs | 0300-0900127 |
Phase-4 Block- G-1 | 8 Marla | 30 x 60 | 500-700 Lacs | 0300-0900127 |
Phase-4 Block- G-1 | 5 Marla | 30 x 40 | 165-200 Lacs | 0300-0900127 |
Phase-4 Block- G-2 | 8 Marla | 30 x 60 | 500-700 Lacs | 0300-0900127 |
Phase-4 Block- G-2 | 5 Marla | 30 x 40 | 165-190 Lacs | 0300-0900127 |
Phase-4 Block- G-3 | 8 Marla | 30 x 60 | 340-500 Lacs | 0300-0900127 |
Phase-4 Block- G-3 | 5 Marla | 30 x 40 | 175-210 Lacs | 0300-0900127 |
Phase-4 Block- G-4 | 8 Marla | 30 x 60 | 400-600 Lacs | 0300-0900127 |
Phase-4 Block- G-4 | 5 Marla | 30 x 40 | 175-190 Lacs | 0300-0900127 |
Phase-4 Block- G-5 | 8 Marla | 30 x 60 | 250-350 Lacs | 0300-0900127 |
Phase-4 Block- G-6 | 8 Marla | 30 x 60 | 240-300 Lacs | 0300-0900127 |
0300-0900127 |