Residential Plots Rates in Bahria Town Karachi
Precinct | Size | Dimension | Rates 28-09-2023 | Contact Person |
---|---|---|---|---|
1 | 250sy | 35 * 70 | 115 lac To 140 lac | 3000900136 |
2 | 200sy Villa | 30 * 60 | 215lac to 240lac | 3000900134 |
2 | 152sy Villa | 25 * 55 | 170lac to 190lac | 3000900134 |
3 | 2000sy | 90 * 200 | 320lac to 400lac | 3000900166 |
4 | 500sy | 50 * 90 | 90 lac To 140 lac | 3000900147 |
6 | 250sy | 35 * 70 | 80lac To 110lac | 3000900136 |
7 | 1000sy | 75 * 120 | 195lac to 240lac | 3000900166 |
8 | 250sy | 35 * 70 | 85lac To 110lac | 3000900136 |
9 | 500sy Bahria Hills | 50 * 90 | 110lac To 200lac | 3000900141 |
10A | 200sy Villa | 30 * 60 | 170lac to 185ac | 3000900134 |
10B | 125sy | 25 * 45 | 32lac To 42lac | 3000900137 |
11A | 125sy Villa | 25 * 55 | 150lac to 165lac | 3000900134 |
11A | 200sy Villa | 30 * 60 | 165lac to 175lac | 3000900134 |
11B | 125sy | 25 * 45 | 35lac To 42lac | 3000900137 |
11B | 125sy Villa | 25 * 55 | 140lac to 145lac | 3000900134 |
12 Ali block | 125sy Villa | 25 * 55 | 130lac to 160lac | 3000900134 |
12 Ali block | 125sy | 25 * 45 | 45lac to 60lac | 3000900166 |
12 | 250sy | 35 * 70 | 55lac To 70lac | 3000800910 |
14 | 125sy | 25 * 45 | 38lac To 45lac | 3000900137 |
15 | 125sy | 25 * 45 | 45lac To 50lac | 3000900137 |
15A | 125sy | 25 * 45 | 28lac To 40lac | 3000900139 |
15B | 125sy | 25 * 45 | 25lac To 35lac | 3000900139 |
16 | 250sy | 35 * 70 | 60lac To 80lac | 3000900136 |
17 | 500sy | 50 * 90 | 115lac To 150lac | 3000900147 |
17 | 1000sy | 75 * 120 | 200lac to 275lac | 3000900166 |
19 | 2Bed Aprt | 950sqft | 70lac To 95lac | 3000900139 |
19 | 3Bed Aprt | 2250sqft | 180lac To 210lac | 3000900139 |
19 | 4bed Aprt | 2850sqft | 230lac To 250lac | 3000900139 |
Bahria Height | 2Bed Aprt | 1150sqft | 60lac To 115lac | 3000900139 |
20 Golf | 500sy | 50 * 90 | 65lac To 175lac | 3000900147 |
20 Golf | 1000sy | 75 * 120 | 230lac To 310lac | 3000900166 |
20 Golf | 2000sy | 90 * 200 | 400 lac To 450 lac | 3000900166 |
21 | 250sy | 35 * 70 | 30lac To 35lac | 3000900139 |
22 | 250sy | 35 * 70 | 35lac To 40lac | 3000900139 |
23 | 125sy | 25 * 45 | 25lac To 30lac | 3000900137 |
24 | 125sy | 25 * 45 | 25lac To 30lac | 3000900137 |
25 | 125sy | 25 * 45 | 25lac to 30lac | 3000900137 |
25A | 125sy | 25 * 45 | 20lac To 25lac | 3000900137 |
26A | 125sy | 25 * 45 | 25lac To 35lac | 3000900137 |
27 | 125sy | 25 * 45 | 27lac To 45lac | 3000900137 |
27A | 500sy | 50 * 90 | 85lac To 105lac | 3000900147 |
28 | 125sy | 25 * 45 | 22lac To 35lac | 3000900137 |
29 | 500sy | 50 * 90 | 70lac To 100lac | 3000900166 |
30 | 250sy | 35 * 70 | 45lac To 65lac | 3000900137 |
31 | 235sy Villa | 30 * 70 | 140lac To 155lac | 3000900134 |
31 | 125sy | 25 * 45 | 27lac To 35lac | 3000900137 |
32 | 250sy | 35 * 70 | 35lac To 50lac | 3000900136 |
33 | 500sy | 50 * 90 | 45lac To 70lac | 3000900147 |
33 | 1000sy | 75 * 120 | 85lac To 120lac | 3000900166 |
34 | 250sy | 35 * 70 | 45lac to 55lac | 3000800910 |
35 Sport City | 350sy Villa | 40 * 80 | 200lac To 230lac | 3000900134 |
36 | 500sy | 50 * 90 | 70lac To 80lac | 3000900147 |
37 | 500sy | 50 * 90 | 65lac To 80lac | 3000900141 |
37 | 1000sy | 75 * 120 | 100lac To 130lac | 3000900166 |
38 | 1000sy | 75 * 120 | 85lac to 100lac | 3000900166 |
40 | 250sy | 35 * 70 | 35lac To 40lac | 3000900136 |
40 | 500sy | 50 * 90 | 45lac To 65lac | 3000900141 |
41 | 500sy | 50 * 90 | 36lac To 40lac | 3000900147 |
42A | 500sy | 50 * 90 | 32lac To 38lac | 3000900141 |
43 | 500sy | 50 * 90 | 32lac To 38lac | 3000900141 |
46 | 250sy | 35 * 70 | 45lac To 55lac | 3000800910 |
47 | 250sy | 35 * 70 | 60lac To 70lac | 3000900136 |
48 | 250sy | 35 * 70 | 60lac To 70lac | 3000900136 |
49 | 250sy | 35 * 70 | 55lac To 65lac | 3000800910 |
50 | 250sy | 35 * 70 | 60lac To 75lac | 3000800910 |
50 | 500sy | 50 * 90 | 80lac To 95lac | 3000900141 |
51 Paradise | 500sy villa | 50 * 90 | 380lac To 425lac | 3000900134 |
51 Paradise | 500sy | 50 * 90 | 75lac to 95lac | 3000900147 |
54 | 250sy | 35 * 70 | 50lac To 55lac | 3000900136 |
54 | 500sy | 50 * 90 | 65lac To 75lac | 3000900147 |
56,58 | 1000sy | 75 * 120 | 85lac to 100lac | 3000900166 |
Green | 75sy | 15 * 40 | 9.50lac To 17lac | 3000900137 |
61 | 125sy | 25 * 45 | 10.5lac To 11lac | 3000900381 |
62 | 125sy | 25 * 45 | 10lac To 10.50lac | 3000900381 |
63 | 125sy | 25 * 45 | 9lac To 10lac | 3000900381 |
Commercial Plots Rates in Bahria Town Karachi
Precinct | Size | Dimension | Rates (28-09-2023) | Contact Person |
---|---|---|---|---|
Midway A | 133sy | 30 * 40 | 300- lac To 350 lac | 3000900166 |
Midway B | 133sy | 30 * 40 | 425 lac To 500 lac | 3000900166 |
12 Ali Block | 133sy | 30 * 40 | 225lac To 275lac | 3000900166 |
10A | 133sy | 30 * 40 | 160lac To 250lac | 3000900166 |
10A | 266sy | 30 * 40 | 400lac To 425lac | 3000900166 |
Quaid Commercial | 133sy | 30 * 40 | 375lac To 425lac | 3000900166 |
Iqbal Commercial | 133sy | 30 * 40 | 325lac To 375lac | 3000900166 |
Jinah Avenue | 500sy | 80 * 60 | 22cr To 40cr | 3000900166 |
Theme Park | 2200sy | 120 * 160 | 25cr to 30cr | 3000900166 |