Buyers are always looking out for Property Rates in Bahria Town. Globe Estate & Builders one of the leading Real Estate Agency of Pakistan, We make sure that we provide authentic Property Prices in Bahria Town all Projects to our valued customers. Our larger network of Real Estate consultants collects verified Property Prices for all Projects of Bahria Town. Whether you are based in Lahore, Karachi, Islamabad or any other city of Pakistan, Globe Estate & Builders will bring you Latest Property Prices of Bahria Town Projects.
Residential Plots Rates in Bahria Town Lahore
Sectors | Blocks | Size | Dimension | Minimum (25-09-24) | Maximum |
---|---|---|---|---|---|
Sector A | Babar | 10 Marla | 35 x 65 | 130 Lac | 160 Lac |
Sector A | Babar | 1 Kanal | 45 x 100 | 240 Lac | 310 Lac |
Sector A | Babar | 2 Kanal | 75 x 120 | 750 lac | 950 lac |
Sector A | CVR | 2 Kanal | 75 x 120 | 700 lac | 800 lac |
Sector A | CVR | 4 Kanal | 100 x 200 | 12 Crore | 15 Crore |
Sector B | Ali | 5 Marla | 30 x 40 | 130 lac | 150 lac |
Sector B | Ali | 8 Marla | 30 x 60 | 160 lac | 180 lac |
Sector B | Awais Qarni | 10 Marla | 35 x 65 | 160 Lacs | 195 Lacs |
Sector B | Ghouri | 10 Marla | 35 x 65 | 175 Lacs | 225 lac |
Sector B | Ghouri | 1 Kanal | 50 x 90 | 260 lac | 375 Lacs |
Sector B | Ghouri | 2 Kanal | 75 x 120 | 800 lac | 900 lac |
Sector B | Shaheen | 10 Marla | 35 x 65 | 180 lac | 250 lac |
Sector B | Shaheen | 1 Kanal | 50 x 90 | 350 lac | 450 lac |
Sector B | Shaheen | 2 Kanal | 75 x 120 | 800 lac | 900 lac |
Sector B | Takbeer | 7.33 Marla | 30 x 55 | 130 lac | 150 lac |
Sector B | Takbeer | 10 Marla | 35 x 65 | 180 lac | 230 lac |
Sector B | Takbeer | 1 Kanal | 50 x 90 | 275 Lacs | 440 lac |
Sector B | Umer | 5 Marla | 25 x 45 | 110 lac | 135 lac |
Sector B | Umer | 5 Marla | 30 x 40 | 110 lac | 135 lac |
Sector B | Umer | 8 Marla | 30 x 60 | 125 lac | 170 lac |
Sector B | Usman | 5 Marla | 35 x 35 | 110 Lacs | 140 lac |
Sector B | Usman | 8 Marla | 30 x 60 | 120 Lacs | 150 Lacs |
Sector B | New Shaheen | 10 Marla | 35 x 65 | 190 Lac | 265 lac |
Sector B | Overseas C | 5 Marla | 25 x 45 | 90 Lac | 115 Lac |
Sector C | Chambeli | 10 Marla | 35 x 65 | 220 Lacs | 250 Lacs |
Sector C | Chambeli | 1 Kanal | 50 x 90 | 400 Lacs | 450 Lacs |
Sector C | Gardenia | 5 Marla | 25 x 45 | 115 Lacs | 130 Lacs |
Sector C | Gardenia | 7.33 Marla | 30 x 55 | ||
Sector C | Gulbahar | 10 Marla | 40 x 60 | 150 Lacs | 260 Lacs |
Sector C | Gulbahar | 1 Kanal | 50 x 90 | 350 lacs | 475 Lacs |
Sector C | Gulmohar | 10 Marla | 35 x 65 | 220 Lacs | 250 Lacs |
Sector C | Gulmohar | 1 Kanal | 50 x 90 | 375 Lacs | 425 Lacs |
Sector C | Iris | 10 Marla | 35 x 65 | 150 Lacs | 210 Lacs |
Sector C | Iris | 1 Kanal | 50 x 90 | 150 Lacs | 380 Lacs |
Sector C | Janiper | 10 Marla | 35 x 65 | 140 Lacs | 210 Lacs |
Sector C | Janiper | 1 Kanal | 50 x 90 | 300 Lacs | 350 Lacs |
Sector C | Jasmine | 10 Marla | 35 x 65 | 190 Lacs | 260 Lacs |
Sector C | Jasmine | 1 Kanal | 50 x 90 | 300 Lacs | 450 Lacs |
Sector C | Nargis | 5 Marla | Variable | ||
Sector C | Nargis | 10 Marla | 35 x 65 | 110 Lacs | 160 Lacs |
Sector C | Nargis | 1 Kanal | 50 x 90 | 120 Lacs | 220 Lacs |
Sector C | Nargis Ext | 5 Marla | 25 x 45 | 65 Lacs | 90 Lacs |
Sector C | Nargis Ext | 10 Marla | 35 x 65 | 75 Lacs | 130 lac |
Sector C | Nargis Ext | 1 Kanal | 50 x 90 | 150 lac | 230 lac |
Sector C | Overseas A | 10 Marla | 35 x 65 | 180 lac | 260 lac |
Sector C | Overseas A | 1 Kanal | 50 x 90 | 300 Lacs | 400 lac |
Sector C | Overseas B | 10 Marla | 35 x 65 | 130 lac | 200 lacs |
Sector C | Overseas B | 1 Kanal | 50 x 90 | 275 Lacs | 380 lac |
Sector C | Overseas B Ext | 10 Marla | 35 x 65 | 110 lacs | 170 Lac |
Sector C | Overseas B Ext | 1 Kanal | 50 x 90 | 250 lacs | 350 lac |
Sector C | Tulip | 10 Marla | 35 x 65 | 150 lac | 220 lac |
Sector C | Tulip | 1 Kanal | 50 x 90 | 250 Lacs | 450 lac |
Sector C | Tulip Ext | 5 Marla | 30 x 40 | 90 Lacs | 120 Lacs |
Sector C | Tulip Ext | 10 Marla | 35 x 65 | 150 Lacs | 190 lac |
Sector C | Overseas C | 10 Marla | 35*65 | 135 Lacs | 170 Lacs |
Sector D | AA | 5 Marla | 25 x 45 | 105 Lacs | 130 Lacs |
Sector D | BB | 5 Marla | 25 x 45 | 110 Lacs | 130 Lacs |
Sector D | CC | 5 Marla | 25 x 45 | 105 Lacs | 135 Lacs |
Sector D | CC | 10 Marla | 35 x 65 | 185 Lacs | 240 Lacs |
Sector D | DD | 10 Marla | 35 x 65 | 150 Lacs | 210 Lacs |
Sector D | EE | 5 Marla | 25 x 45 | 85 Lacs | 100 Lacs |
Sector D | EE | 10 Marla | 35 x 65 | 130 Lacs | 200 Lacs |
Sector D | EE | 1 Kanal | 50 x 90 | 285 Lacs | 350 Lacs |
Sector E | Iqbal | 10 Marla | 35 x 65 | 150 Lacs | 185 Lacs |
Sector E | Jinnah | 5 Marla | 25 x 45 | 95 Lacs | 125 lacs |
Sector E | Johar | 10 Marla | 35 x 65 | 120 Lacs | 160 Lacs |
Sector E | Nishtar | 10 Marla | 35 x 65 | 145 Lacs | 175 lacs |
Sector E | Nishtar | 1 Kanal | 50 x 90 | 285 Lacs | 325 Lacs |
Sector E | Nishtar Ext | 10 Marla | 35 x 65 | 135 Lacs | 160 lacs |
Sector E | Quaid | 6.11 Marla | 25 x 55 | 100 Lacs | 120 Lacs |
Sector E | Quaid | 10 Marla | 35 x 65 | 160 Lacs | 200 lacs |
Sector E | Rafi | 5 Marla | 25 x 45 | 110 Lacs | 125 Lacs |
Sector E | Rafi | 10 Marla | 35 x 65 | 140 Lacs | 200 lacs |
Sector E | Rafi Ext | 10 Marla | 35 x 65 | 160 Lacs | 185 Lacs |
Sector E | Rafi Ext | 1 Kanal | 50 x 90 | 250 Lacs | 300 Lacs |
Sector E | Talha | 10 Marla | 35 x 65 | 125 Lacs | 190 Lacs |
Sector E | Talha | 1 Kanal | 50 x 90 | 280 Lacs | 325 Lacs |
Sector F | Ghazi | 1 Kanal | 50x90 | 160 Lacs | 225 Lacs |
Sector F | Alamgir | 11 Marla | 35 x 70 | 85 Lacs | 115 Lacs |
Sector F | Ghazi | 10 Marla | 35x70 | 90 Lacs | 125 Lacs |
Sector F | Ghaznavi | 10 Marla | 35 x 65 | 125 Lacs | 170 Lacs |
Sector F | Ghaznavi | 11 Marla | 35 x 70 | 135 Lacs | 170 Lacs |
Sector F | Shershah | 11 Marla | 35x65 | 140 lacs | 175 lacs |
Sector F | Sikandar | 11 Marla | 35 x 70 | 100 lacs | 135 lacs |
Sector F | Sikandar | 1 Kanal | 50 x 90 | 180 lacs | 235 Lacs |
Sector F | Tauheed | 10 Marla | 35 x 65 | 120 Lacs | 160 Lacs |
Sector F | Tauheed | 1 Kanal | 50 x 90 | 175 Lacs | 275 Lacs |
Sector F | Tauheed | 5 Marla | 25 x 42 | 55 Lacs | 95 lacs |
Sector F | Tipu Ext | 5 Marla | 25 x 45 | 65 Lacs | 80 lacs |
Sector F | Tipu Ext | 10 Marla | 35 x 65 | 100 Lacs | 115 lacs |
Sector F | Tipu Ext | 1 Kanal | 50 x 90 | 210 Lac | 225 Lacs |
Sector F | Tipu Sultan | 11 Marla | 35 x 70 | 125 Lacs | 140 Lacs |
Sector F | Tipu Sultan | 1 Kanal | 50 x 90 | 205 Lacs | 250 Lacs |
Sector F | Ghaznavi Extension | 1 Kanal | 50x90 | 175 Lac | 210 Lacs |
GVR | Phase 1 | 10 Marla | 35 x 65 | 105 Lacs | 150 lacs |
GVR | Phase 1 | 1 Kanal | 50 x 90 | 190 lacs | 250 lacs |
GVR | Phase 2 | 10 Marla | 35 x 65 | 85 Lacs | 110 Lacs |
GVR | Phase 2 | 1 Kanal | 50 x 90 | 140 Lacs | 175 Lacs |
GVR | Phase 3 | 10 Marla | 35 x 65 | 75 Lacs | 85 Lacs |
Sector F` | Ghaznavi Extension | 10 Marla | 35 x 65 | 110 lacs | 120 lacs |
Sector F | Ghaznavi Extension | 5 Marla | 25 x 45 | 65 lacs | 80 lacs |
Commercial Plots Rates in Bahria Town Lahore
Sectors | Blocks | Size | Dimension | Mininum (23-02-23) | Maximum |
---|---|---|---|---|---|
Sector B | Umar | 4 Marla | 30 x 30 | 190 Lacs | 265 Lacs |
Sector B | Umar | 8 Marla | 30 x 60 | 450 Lacs | 600 Lacs |
Sector B | Awais Qarni | 2.66 Marla | 20 x 30 | 250 Lacs | 275 Lacs |
Sector B | Springs | 1.66 Marla | 15 x 25 | 48 Lacs | 55 Lacs |
Sector C | Overseas A | 2 Marla | 20 x 22 | 130 Lacs | 150 Lacs |
Sector C | Overseas B | 3 Marla | 15 x 45 | 125 Lacs | 165 Lacs |
Sector C | Overseas B Extension | 1.33 Marla | 15 x 20 | 90 Lacs | 100 Lacs |
Sector C | Overseas C | 5 Marla | 40 x 30 | 235 Lacs | 300 Lacs |
Sector C | Side A | 5 Marla | 30 x 40 | 500 Lacs | 13 Crore |
Sector C | Side B | 5 Marla | 30 x 40 | 500 Lacs | 13 Crore |
Sector C | Midway | 7.33 Marla | 30 x 50 | 500 Lacs | 525 Lacs |
Sector C | Midway | 9.33 Marla | 30 x 70 | 550 Lacs | 650 Lacs |
Sector D | CC | 2 Marla | 15 x 30 | ||
Sector D | AA | 2 Marla | 20 x 22 | 110 Lacs | 125 Lacs |
Sector D | AA | 5 Marla | 30 x 40 | 360 Lacs | 430 Lacs |
Sector D | AA | 8 Marla | 650 Lacs | 700 Lacs | |
Sector D | DD | 8 Marla | 650 Lacs | 850 Lacs | |
Sector D | EE | 5 Marla | 30 x 40 | 350 Lacs | 400 Lacs |
Sector D | EE | 10 Marla | 550 Lacs | 600 Lacs | |
Sector E | Rafi | ||||
Sector E | Eiffel | 8 Marla | 40 x 45 | 800 Lacs | 1000 Lacs |
Sector E | Nishter | 5 Marla | 30 x 40 | 465 Lacs | 650 Lacs |
Sector E | Talha | 5 Marla | 40 x 30 | 260 Lacs | 300 Lacs |
Sector E | Quaid | 5 Marla | 30 x 40 | 550 Lacs | 700 Lacs |
Sector E | Iqbal | 5 Marla | 30 x 40 | 325 Lacs | 600 Lacs |
Sector F | Tauheed | 5 Marla | 30 x 40 | 250 Lacs | 350 Lacs |
Sector F | Shershah | 5 Marla | 30 x 40 | 425 Lacs | 600 Lacs |
Sector F | Ghaznavi | 5 Marla | 30 x 40 | 350 Lacs | 600 Lacs |
Sector F | Tipu Sultan | 5 Marla | 30 x 40 | 250 Lacs | 350 Lacs |
Sector F | Sikandar | 5 Marla | 30 x 40 | 265 Lacs | 350 Lacs |
Sector F | Alamgir Extension | 5 Marla | 160 Lacs | 180 Lacs |
Houses Rates in Bahria Town Lahore
Sectors | Blocks | Size | Dimension | Minimum (22-05-23) | Maximum |
---|---|---|---|---|---|
Sector A | Babar | 10 Marla | 35 x 65 | 325 Lac | 500 Lac |
Sector A | Babar | 1 Kanal | 45 x 100 | 600 Lac | 10 crore |
Sector A | Babar | 2 Kanal | 75 x 120 | 11 crore | 18 Crore |
Sector A | CVR-Canal View Residence | 2 Kanal | 75 x 120 | 14 Crore | 18 Crore |
Sector A | CVR-Canal View Residence | 4 Kanal | 100 x 200 | 20 Crore | 30 Crore |
Sector B | Ali | 5 Marla | 30 x 40 | 175 Lac | 280 Lac |
Sector B | Ali | 8 Marla | 30 x 60 | 230 Lac | 375 Lac |
Sector B | Awais Qarni | 10 Marla | 35 x 65 | 325 Lac | 5 crore |
Sector B | Ghouri | 10 Marla | 35 x 65 | 325 Lac | 5 crore |
Sector B | Ghouri | 1 Kanal | 50 x 90 | 600 Lac | 12 crore |
Sector B | Shaheen | 10 Marla | 35 x 65 | 325 Lac | 475 Lac |
Sector B | Shaheen | 1 Kanal | 50 x 90 | 700 Lac | 12 crore |
Sector B | Shaheen | 2 Kanal | 75 x 120 | 10 Crore | 20 Crore |
Sector B | Spring | 1 Kanal | 50 x 90 | 650 Lac | 12 crore |
Sector B | Takbeer | 7.33 Marla | 30 x 55 | 245 Lac | 300 Lac |
Sector B | Takbeer | 10 Marla | 35 x 65 | 325 Lac | 500 Lac |
Sector B | Takbeer | 1 Kanal | 50 x 90 | 650 Lac | 12 crore |
Sector B | Umer | 5 Marla | 25 x 45 | 175 Lac | 230 Lac |
Sector B | Umer | 5 Marla | 30 x 40 | 175 Lac | 230 Lac |
Sector B | Umer | 8 Marla | 30 x 60 | 240 Lac | 375 Lac |
Sector B | Usman | 5 Marla | 35 x 35 | 175 Lac | 250 Lac |
Sector B | Usman | 8 Marla | 30 x 60 | 240 Lac | 375 Lac |
Sector C | Chambeli | 10 Marla | 35 x 65 | 325 Lac | 5 crore |
Sector C | Chambeli | 1 Kanal | 50 x 90 | 750 Lac | 12 crore |
Sector C | Gardenia | 5 Marla | 25 x 45 | 175 Lac | 250 Lac |
Sector C | Gardenia | 7.33 Marla | 30 x 55 | 250 Lac | 310 Lac |
Sector C | Gul Bahar | 10 Marla | 40 x 60 | 325 Lac | 650 Lac |
Sector C | Gul Bahar | 1 Kanal | 50 x 90 | 650 crore | 14 Crore |
Sector C | Gul Mohar | 10 Marla | 35 x 65 | 325 Lac | 6 crore |
Sector C | Gul Mohar | 1 Kanal | 50 x 90 | 750 Lac | 14 crore |
Sector C | Iris | 10 Marla | 35 x 65 | 325 Lac | 5,50 Lac |
Sector C | Iris | 1 Kanal | 50 x 90 | 650 Lac | 12 crore |
Sector C | Janiper | 10 Marla | 35 x 65 | 325 Lac | 5.50 Lac |
Sector C | Janiper | 1 Kanal | 50 x 90 | 700 Lac | 12 crore |
Sector C | Jasmine | 10 Marla | 35 x 65 | 325 Lac | 6 crore |
Sector C | Jasmine | 1 Kanal | 50 x 90 | 7 crore | 14 crore |
Sector C | Nargis / Hussain | 10 Marla | 35 x 65 | 325 crore | 5 crore |
Sector C | Nargis / Hussain Ext | 5 Marla | 25 x 45 | 185 Lac | 290 lakh |
Sector C | Nargis / Hussain Ext | 10 Marla | 35 x 65 | 325 Lac | 500 Lac |
Sector C | Nargis / Hussain Ext | 1 Kanal | 50 x 90 | 650 lakh | 12 crore |
Sector C | Overseas A | 10 Marla | 35 x 65 | 325 Lac | 6 crore |
Sector C | Overseas A | 1 Kanal | 50 x 90 | 750 Lac | 12 Crore |
Sector C | Overseas B | 10 Marla | 35 x 65 | 325 Lac | 5 crore |
Sector C | Overseas B | 1 Kanal | 50 x 90 | 700 Lac | 12 crore |
Sector C | Overseas B Ext | 10 Marla | 35 x 65 | 320 Lac | 5 crore |
Sector C | Overseas B Ext | 1 Kanal | 50 x 90 | 650 lakh | 12 crore |
Sector C | Tulip | 10 Marla | 35 x 65 | 350 Lac | 550 Lac |
Sector C | Tulip | 1 Kanal | 50 x 90 | 750 Lac | 12 crore |
Sector C | Tulip Ext | 5 Marla | 30 x 40 | 175 Lac | 280 lac |
Sector C | Tulip Ext | 10 Marla | 35 x 65 | 325 Lac | 480 Lac |
Sector C | Tulip Ext | 1 Kanal | 50 x 90 | 750 Lac | 12 crore |
Sector D | AA | 5 Marla | 25 x 45 | 175 Lac | 280 Lac |
Sector D | BB | 5 Marla | 25 x 45 | 175 Lac | 280 Lac |
Sector D | CC | 5 Marla | 25 x 45 | 175 Lac | 280 Lac |
Sector D | CC | 10 Marla | 35 x 65 | 350 Lac | 500 Lac |
Sector D | DD | 10 Marla | 35 x 65 | 325 Lac | 500 Lac |
Sector D | EE | 5 Marla | 25 x 45 | 175 Lac | 300 Lac |
Sector D | EE | 10 Marla | 35 x 65 | 325 lac | 500 Lac |
Sector D | EE | 1 Kanal | 50 x 90 | 7 crore | 12 crore |
Sector E | Iqbal | 10 Marla | 35 x 65 | 325 lac | 550 lac |
Sector E | Jinnah | 5 Marla | 25 x 45 | 185 Lac | 290 Lac |
Sector E | Jinnah | 10 Marla | 35 x 65 | 325 Lac | 550 Lac |
Sector E | Jinnah | 1 Kanal | 50 x 90 | 700 Lac | 12 crore |
Sector E | Johar | 10 Marla | 35 x 65 | 350 Lac | 550 Lac |
Sector E | Nishtar | 10 Marla | 35 x 65 | 350 Lac | 5.50 Lac |
Sector E | Nishtar | 1 Kanal | 50 x 90 | 750 Lac | 12 crore |
Sector E | Bahria Homes | 6.11 Marla | 25 x 55 | 175 lac | 240 Lac |
Sector E | Quaid | 10 Marla | 35 x 65 | 325 Lac | 550 Lac |
Sector E | Rafi | 5 Marla | 25 x 45 | 200 Lac | 290 Lac |
Sector E | Rafi | 10 Marla | 35 x 65 | 325 Lac | 550 Lac |
Sector E | Rafi Ext | 1 Kanal | 50 x 90 | 700 lac | 12 crore |
Sector E | Shershah | 5 Marla | 25 x 45 | 180 Lac | 255 Lac |
Sector E | Shershah | 10 Marla | 35 x 65 | 340 Lac | 500 Lac |
Sector E | Talha | 10 Marla | 35 x 65 | 325 Lac | 550 Lac |
Sector E | Talha | 1 Kanal | 50 x 90 | 700 Lac | 12 crore |
Sector E | Shershah | 10 Marla | 35 x 65 | 340 Lac | 500 Lac |
Sector E | Talha | 10 Marla | 35 x 65 | 325 Lac | 550 Lac |
Sector E | Talha | 1 Kanal | 50 x 90 | 700 Lac | 12 crore |
Sector F | Ghaznavi | 10 Marla | 35 x 70 | 350 Lac | 500 Lac |
Sector F | Ghaznavi Ext | 5 Marla | 25 x 45 | 175 Lac | 250 Lac |
Sector F | Sikandar | 10 Marla | 35 x 70 | 325 Lac | 550 lac |
Sector F | Alamgir | 10 Marla | 35 x 65 | 300 Lac | 400 Lac |
Sector F | Tipu | 10 Marla | 35 x 65 | 325 Lac | 480 Lac |
Sector F | Tipu | 1 Kanal | 50 x 90 | 600 Lac | 900 Lac |
Sector F | Tipu Ext | 5 Marla | 25 x 45 | 190 Lac | 230 Lac |