Lahore Smart City Own Rate
13 Dec 2022 (Plus/Minus) 20% Files
Commercial
2.6 Mar (69.00) 16.50 Lac
4 Marla (89.50) 40.50 Lac
6 Marla (168.00) 25.50 Lac
8 Marla (174.50) 56.50 Lac
Old (1) Residential
05 Marla (18.00) 7.50 Lac
10 Marla (33.00) 11.50 Lac
01 Kanal (54.00) 18.50 Lac
Old (2) Residential
05 Marla (21.60) 5.25 Lac
07 Marla (28.20) 3.60 Lac
10 Marla (39.60) 5.50 Lac
12 Marla (43.80) 4.10 Lac
01 Kanal (64.80) 11.00 Lac
,
New Booking
05 Marla (26.85) 2.80 Lac
07 Marla (34.90) 0.95 Thousand
10 Marla (49.45) 1.1 Lac
12 Marla (54.25) 0.85 Thousand
01 Kanal (80.25) 1.20 Lac
Naveed Khan
Team Focus, Globe Estate
0300 0900 124
Compare listings
Compare