Residential Plots Rates in Al Kabir Town Lahore
Block | Size | Dimension | Rates (19-08-2023) | Contact Person |
---|---|---|---|---|
A | 3 M | 22*33 | 58 lac - 60 lac | 0300-0900207 |
A .EXT | 5 M | 25*45 | 60 lac - 65lac | 0300-0900207 |
B | 3 M | 22*33 | 58 lac - 60 lac | 0300-0900164 |
B | 3 M | 18.75*36 | 53 lac - 54 lac | 0300-0900164 |
B Category plots | 3 M | 18.75*36 | 60 lac - 65 lac | 0300-0900207 |
B Category plots | 5 M | 25*45 | 80 lac - 85 lac | 0300-0900164 |
B General | 5 M | 25*45 | 70 lac - 75 lac | 0300-0900207 |
C | 3 M | 22*33 | 54 lac - 55 lac | 0300-0900299 |
C | 3 M | 16*41 | 48 lac - 50 lac | 0300-0900164 |
C Category plots | 3 M | 18.75* | 60 lac - 62 lac | 0300-0900164 |
Usman Possession | 3 M | 16.5*40 | 42 lac - 45 lac | 0300-0900164 |
Ali block | 3 M | 16.5*40 | 35 lac - 38 lac | 0300-0900207 |
Ali block | 5 M | 25*45 | 50 lac - 55 lac | 0300-0900207 |
E block | 3 M | 16.5*40 | 40 lac - 42 lac | 0300-0900299 |
E block | 5 M | 25*45 | 58 lac - 62 lac | 0300-0900299 |
D block | 7 M | 29*60 | 80 lac - 85 lac | 0300-0900207 |
Abu Bakar installment plan 3 Years | 3 M | 16.5*40 | 6 lac - 8 lac own | 0300-0900207 |
Umar block installment plan 5 Years | 3 M | - | 3 lac - 5 lac own | 0300-0900207 |
Umar block installment plan 5 Years | 5 M | - | 6 lac - 8 lac own | 0300-0900164 |
Umar block installment plan 5 Years | 7 M | - | 6 lac - 8 lac own | 0300-0900207 |
Commercial Plots Rates in Al Kabir Town Lahore
Block | Size | Dimension | Rates (18-05-2023) | Contact Person |
---|---|---|---|---|
Main Boulavrd Commercial | 4 M | 22*40 | 3.25 Cror | 0300-0900207 |
Main Boulavrd Commercial | 5 M | 25*45 | 3.5 Cror | 0300-0900207 |
Jinnah Avenue Commercial | 3 M | 18*44 | 20 lac - 22 lac Own | 0300-0900164 |
Broadway commercial | 4 M | 22*40 | 14 Lac - 16 Lac Own | 0300-0900207 |
Usman block Commercial | 5 M | 25*45 | 2.30 Cr - 2.40 Cr | 0300-0900207 |
Usman block Commercial | 3 M | 18*44 | 1.40 Cr - 1.55 Cr | 0300-0900164 |
Usman block Commercial | 2 M | 15*35 | 18 lac - 20 lac | 0300-0900207 |
C block Commercial | 5 M | 25*45 | 2.30 Cr - 2.40 Cr | 0300-0900164 |
Midway Commercial | 3 M | 15*40 | 50 lac - 55 lac Own | 0300-0900207 |
E-Central Commercial | 2.7 M | 15*40 | 40 lac 45 lac Own | 0300-0900164 |
E-Central Commercial | 4 M | 22*40 | 1.25 Cr - 1.30 Cr | 0300-0900207 |
E-Central Commercial | 2 M | 15*35 | 18 lac - 20 lac Own | 0300-0900164 |
Ali block Commercial | 5 M | 25*45 | 60 lac - 65 lac own | 0300-0900207 |
Ali block Commercial | 3 M | 18*44 | 45 lac - 50 lac | 0300-0900207 |
Ali block Commercial | 2 M | 15*35 | 20 lac - 23 lac | 0300-0900164 |
Abu bakar Commercial | 2 M | 15*35 | 10 lac - 14 lac | 0300-0900164 |