Residential Plots Rates in Dream Housing Society Lahore
Block | Size | Dimension | Rates (01-10-2024) | Contact Person |
---|---|---|---|---|
Tipu Block | 3 Marla | 19.28x35 | 25 Lacs* - 42 Lac* | Syed Azaz Ud Din 0300-0900288 |
Tipu Block | 5 Marla | 25x45 | 40 Lacs* - 55 Lacs* | Syed Azaz Ud Din 0300-0900288 |
Ali Block | 3 Marla | 19.28x35 | 24 Lacs | Syed Azaz Ud Din 0300-0900288 |
Ali Block | 5 Marla | 25x45 | 38 Lacs | Syed Azaz Ud Din 0300-0900288 |
Overseas Enclave | 3.5 Marla | 20x40 | 31.5 Lacs | Naveed Khan 0300-0900124 |
Overseas Enclave | 5 Marla | 25x45 | 45 Lacs | Naveed Khan 0300-0900124 |
Tipu Extension | 3 Marla | 19.28x35 | 32 Lacs* | Syed Azaz Ud Din 0300-0900288 |
19.28x35 | 32 Lacs* | Syed Azaz Ud Din 0300-0900288 | ||
Executive Enclave | 3 Marla | 19.28x35 | 27 Lacs | Naveed Khan 0300-0900124 |
Executive Enclave | 5 Marla | 25x45 | 45 Lacs | Naveed Khan 0300-0900124 |
Smart Enclave | 3.5 Marla | 20x40 | 29.95 Lacs | Syed Azaz Ud Din 0300-0900288 |
Jinnah Enclave | 3 Marla | 19.28x35 | 33 Lacs | Naveed Khan 0300-0900124 |
Jinnah Enclave | 5 Marla | 25x45 | 50 Lacs | Naveed Khan 0300-0900124 |
Iqbal Enclave | 3 Marla | 19.28x35 | 37 Lacs | Syed Azaz Ud Din 0300-0900288 |
Commercial Plots Rate in Dream Housing Society Lahore
Block | Size | Dimension | Rates (01-10-2024) | Contact Person |
---|---|---|---|---|
Tipu Block | 4 Marla | 22.5x40 | 135 Lacs* - 180 Lacs* | Noman Mahmood Shah 0300-0900292 |
Tipu Block | 4 Marla | 22.5x40 | 165 Lacs* - 170 Lacs* | Noman Mahmood Shah 0300-0900292 |
Tipu Block | 2.5 Marla | 16x35 | 85 Lacs* - 90 Lacs* | Noman Mahmood Shah 0300-0900292 |
Tipu Block | 2.5 Marla | 16x35 | 90 Lacs* - 95 Lacs* | Noman Mahmood Shah 0300-0900292 |
Tipu Block | 2.5 Marla | 16x35 | 97.50 Lacs | Noman Mahmood Shah 0300-0900292 |
Tipu Block | 1.5 Marla | 12.5x27 | 49.9 Lacs* | Noman Mahmood Shah 0300-0900292 |